Close Outs
INVENTORY REDUCTION SALE
WHILE SUPPLIES LAST - CALL FOR CURRENT AVAILABILITY
5% S&H -- FREE SHIPPING ON ORDERS OVER $150
BASEBALL & SOFTBALL ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
ADAMS | W899 | WOMEN'S SLIDING SHORTS 1/ ORANGE SZ LARGE 1/GREY SIZE LARGE | $25.75 | $18.95 EACH |
ALLSTAR | LG21PRO | ROYAL LEG GUARDS | $155.75 | $115.00 PAIR |
ALLSTAR | CPW14HS | ROYAL HIGH SCHOOL CHEST PROTECTOR | $43.75 | $31.95 EACH |
ALLSTAR | FM25EXT | CATCHERS MASK WITH EXTENSION 3/BLACK 2/ROYAL | $29.75 | $21.50 EACH |
ALLSTAR | CP22PRO | CHEST PROTECTOR 2/BLACK 2/ROYAL | $65.75 | $48.50 EACH |
ALLSTAR | MVP2300SP | HOCKEY STYLE CATCHERS HELMET 3/MAROON 1/BLACK | $80.75 | $59.95 EACH |
ALLSTAR | CKPS-HS | HIGH SCHOOL CATCHERS PACKAGE | $168.75 | $124.95 SET |
ALLSTAR | SM3 | SOFTBALL FACE MASK 8/BLACK 3/ROYAL | $16.75 | $11.95 EACH |
DIAMOND | DFX12L | SOFT PRACTICE SOFTBALL FLEXIBALL 12 | $59.95 | $45.00 DOZEN |
DIAMOND | DFM30 | ADULT CATCHERS MASK 1/R 1/BK | $18.95 | $13.95 EACH |
DIAMOND | DLG-200WO | BLACK DOUBLE KNEE LEG GUARDS | $45.95 | $33.95 PAIR |
DIAMOND | DLG-500WO | DOUBLE KNEE MAROON LEG GUARDS | $37.95 | $27.95 PAIR |
DIAMOND | DLG-100WT | TRIPLE KNEE PRO LEG GUARDS 3/BK 1/GN | $49.95 | $36.50 PAIR |
DIAMOND | DFM-32 | PRO STYLE CATCHERS MASK 2/RD 1/GN 6/RY | $20.95 | $14.95 EACH |
DIAMOND | DCP-20 | YOUTH CHEST PROTECTOR WITH TAIL BLACK | $32.95 | $23.95 EACH |
DIAMOND | DFM-20 | PRO STYLE MASK WITH THROAT PROTECTOR 2/MAROON 1/GOLD 1/KELLY | $18.95 | $13.95 EACH |
DIAMOND | D-200C | 12" RESTRICTED FLIGHT SOFTBALLS | $5.95 | $3.95 EACH |
DIAMOND | D100W | 12" SOFTBALLS | $5.95 | $4.50 EACH |
DIAMOND | D100N | 12" SOFTBALLS | $5.95 | $4.50 EACH |
DIAMOND | D100WSCND | 12" SOFTBALLS | $5.50 | $3.95 EACH |
CHAMPION SPORTS | CBG935 | BLACK FIELDERS GLOVE 2/RH, 2/LH | $20.95 | $15.00 EACH |
CHAMPION SPORTS | CFM200 | BASE MITT | $30.75 | $22.50 EACH |
CHAMPRO SPORTS | MVP700 | 12" LEATHER OPEN WEB GLOVE | $34.75 | $24.95 EACH |
COOPER SPORTS | 280 | YOUTH BASE MITT | $33.95 | $24.95 EACH |
DIAMOND SPORTS | D4000 | 1/BLACK 1/TAN GLOVES | $80.95 | $59.95 EACH |
DRIER-TRU-PLAY | TF40 | OPEN WEB LH ADULT FIELDERS GLOVE | $29.95 | $21.95 EACH |
DUDLEY | SB140 | DELUXE REGULAR MODEL SOFTBALL GLOVE | $74.75 | $55.00 EACH |
DUDLEY | SB130 | SOFTBALL GLOVE REGULAR | $74.75 | $55.00 EACH |
EASTON | NAT30 | REGULAR MODEL FIRST BASE MITT | $80.95 | $59.95 EACH |
EASTON | 570 | ADULT BASE MITT REGULAR | $33.95 | $24.95 EACH |
MARTIN SPORTS | BGC800 | REGULAR MODEL ADULT CATCHERS MITT | $51.75 | $38.00 EACH |
MARTIN SPORTS | BGC-6 | YOUTH CATCHERS MITT | $44.95 | $33.00 EACH |
MCGREGGOR | G2F | FIELDERS GLOVE | $30.95 | $22.50 EACH |
MCGREGGOR | MG25F | FIELDERS GLOVE | $24.95 | $17.95 EACH |
MCGREGGOR | MM200F | YOUTH FIRST BASE MITT 2/REGULAR 6/LH | $26.95 | $19.95 EACH |
MCGREGGOR | M220F | FIRST BASE MITT LH | $47.95 | $34.95 EACH |
MCGREGGOR | G7T | FIELDERS GLOVE LH | $40.75 | $29.95 EACH |
MCGREGGOR | MG50 | REGULAR FIELDERS GLOVE | $33.95 | $24.95 EACH |
MCGREGGOR | G10T | REGULAR FIELDERS GLOVE | $37.95 | $27.75 EACH |
MCGREGGOR | G9SB | REGULAR MODEL FIELDERS GLOVE | $35.75 | $26.50 EACH |
MCGREGGOR | BBBGVARX | FLEX ACTION | $33.95 | $24.50 EACH |
MCGREGGOR | MG8F | YOUTH OPEN WEB FIELDERS GLOVE LH | $21.95 | $14.95 EACH |
MCGREGGOR | MG45F | FIELDERS GLOVE | $44.75 | $33.00 EACH |
REGENT | 04209 | RH BALL GLOVE | $30.95 | $22.45 EACH |
PREMIERE ATHLETIC | B5001 | FIELDERS GLOVE LH | $35.95 | $26.50 EACH |
RAWLINGS | PROFMDG | FIRST BASE MITT | $101.99 | $75.00 EACH |
RAWLINGS | GJ67 | BILLY WILLIAMS GLOVE | $33.95 | $24.50 EACH |
SPALDING | 42-949 | REGULAR FIELDERS GLOVE | $40.95 | $29.95 EACH |
SPALDING | 42115 | HANDLER OFFICIAL SOFTBALL GLOVE REGULAR | $56.75 | $41.50 EACH |
SPALDING | 424155 | REGULAR FIELDERS GLOVE | $25.75 | $18.50 EACH |
SPALDING | 42-149 | DV ADULT AIR FLEX FIELDERS GLOVE BLACK REGULAR | $107.99 | $79.95 EACH |
WILSON | A9861 | OPTIMA SILVER SERIES SOFTBALL GLOVE BLUE | $65.95 | $48.50 EACH |
WILSON | A2004 | PRO MODEL GLOVE | $60.95 | $45.00 EACH |
WILSON | A2130 | REGULAR FIELDERS GLOVE | $37.95 | $27.95 EACH |
WILSON | A2843 | LEFT HAND BASE MITT | $44.75 | $33.00 EACH |
WILSON | A2144 | REGULAR FIELDERS GLOVE | $24.95 | $18.50 EACH |
WILSON | A2802 | BALL GLOVE | $155.99 | $115.00 EACH |
WILSON | A2853 | BASE MITT LH | $60.99 | $45.00 EACH |
WILSON | A9840/A9881 | OPTIMA GOLD SOFTBALL GLOVE BLACK 1/A9840- 1 A988 | $72.99 | $54.00 EACH |
BASKETBALL ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
RAWLINGS | CONTOURW | WOMEN'S NFHS COMPOSITE LEATHER GAME BALL | $49.89 | $36.90 EACH |
RAWLINGS | RWWNFHS | WOMEN'S GAME LEATHER WIDE CHANNEL BASKETBALL | $53.89 | $39.90 EACH |
RAWLINGS | RCEWNFB | WOMEN'S COMPOSITE LEATHER WIDE CHANNEL BALL | $36.89 | $26.90 EACH |
BADEN | BHT6C | WOMENS SKILLCOACH TRAINER | $74.85 | $54.95 EACH |
BADEN | B125 | MENS RUBBER BASKETBALL TRAINER | $16.85 | $11.95 EACH |
WILSON | B1216X | OFFICIAL BASKETBALL | $67.95 | $49.95 EACH |
MACGREGGOR | X11-L | OFFICIAL MEN'S BASKETBALL | $49.95 | $36.50 EACH |
MACGREGGOR | X10L | MENS OFFICIAL LEATHER BASKETBALL | $64.95 | $48.00 EACH |
FOOTBALL ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
RAWLINGS | ST5H | ST5 HYBRID LEATHER GAME FOOTBALL | $61.99 | $44.95 EACH |
RAWLINGS | ST5 | ST5 LEATHER GAME FOOTBALL | $49.95 | $41.95 EACH |
RAWLINGS | PRO5 | PRO5 OFFICIAL LEATHER GAME FOOTBALL | $49.99 | $38.95 EACH |
RAWLINGS | PRO5Y | PRO5Y YOUTH LEATHER GAME FOOTBALL | $47.99 | $34.95 EACH |
RAWLINGS | PRO5JR | PRO5JR JUNIOR LEATHER GAME FOOTBALL | $40.99 | $29.95 EACH |
SPALDING | J5V-AW | J5V ALL WEATHER OFFICIAL LEATHER FOOTBALL | $40.89 | $29.99 EACH |
BADEN | F70C | OFFICIAL SIZE COMPOSITE LEATHER FOOTBALL | $33.99 | $24.95 EACH |
RAWLINGS | CP46 | RAWLINGS COMBAT SHOULDER PADS M-L-XL | $40.99 | $59.99 EACH |
RAWLINGS | CP36 | RAWLINGS COMBAT SHOULDER PADS S-L-XL-2XL | $67.99 | $49.99 EACH |
RAWLINGS | F45014 | RAWLINGS ADULT WHITE FOOTBALL PANTS | $14.99 | $10.95 PAIR |
ALL STAR | E311 | ALLSTAR E311 FOREARM AND WRIST GUARD | $13.89 | $9.90 PAIR |
BIKE | 7640 | BIKE PL40 PRO LITE VARSITY KNEE PADS LARGE | $5.50 | $4.50 PAIR |
BIKE | 7650 | BIKE PL50 PRO LITE VARSITY KNEE PAD REGULAR | $4.90 | $3.90 PAIR |
BIKE | 7647 | BIKE PL47 PRO LITE ADULT SLOTTED 3 PIECE HIP PAD SET | $11.95 | $9.95 SET |
BIKE | 7681 | BIKE ADULT RIB GUARD SIZES: 34" TO 40" | $26.00 | $18.75 EACH |
BIKE | 7682 | BIKE ADULT RIB GUARD SIZES: 40" T 46" | $26.00 | $18.75 EACH |
BIKE | 7697 | BIKE RIB PADS | $33.89 | $24.95 PAIR |
BIKE | 7220 | BIKE FOOTBALL HAND GLOVE #20 COLOR GREY SIZE LARGE | $26.50 | $18.75 PAIR |
BIKE | 7214 | BIKE FOOTBALL HAND GLOVE COLOR BLACK SIZE LARGE | $8.50 | $6.95 PAIR |
BIKE | 7226 | BIKE DELUXE FOOTBALL HAND GLOVE COLOR GREY LARGE OR X-LARGE | $24.50 | $18.50 PAIR |
BIKE | 7649 | BIKE 5 POCKET LONG GIRDLE SHELL AVAILABLE SIZES SMALL MEDIUM X-LARGE | $16.95 | $12.50 EACH |
ADAMS | 644 | ADAMS ADULT 6 POCKET GIRDLE WITH SEWN IN HIP & SPINE PADS | 20.99 | $14.95 EACH |
ADAMS | SPE2 | ADAMS SHOULD PAD ELASTIC 1-1/2" X 25 YARDS COLOR BLACK | $25.99 | $18.95 ROLL |
ADAMS | SPE2 | ADAMS SHOULD PAD ELASTIC 1-1/2" X 25 YARDS COLOR WHITE | $25.99 | $18.95 ROLL |
ADAMS | T499 | ADAMS YOUTH 3 POCKET POLYESTER GIRDLE WITH DRAWSTRING | $9.99 | $6.95 EACH |
ADAMS | 1525 | ADAMS BLOCKING RIB VESTS | $16.99 | $11.95 EACH |
ADAMS | TL900 | ADAMS VARSITY THIGH PADS 9" X 6-1/2" | $9.89 | $6.90 PAIR |
ADAMS | TL950 | ADAMS INTERMEDIATE THIGH PADS 8-3/4" X 6" | $7.99 | $5.90 PAIR |
ADAMS | Y66 | ADAMS MOLDED VINYL FIBER UNIVERSAL THIGH PADS 7" X 5" | $7.75 | $5.80 PAIR |
ADAMS | TL850 | ADAMS INTERMEDIATE KNEE PADS | $5.99 | $3.90 PAIR |
ADAMS | T599 | ADAMS ADULT 3 POCKET POLYESTER GIRDLE SHELL | 8.75 | $5.99 EACH |
ADAMS | 199 | ADAMS YOUTH 6 POCKET NYLON/LYCRA LONG GIRDLE | $15.99 | $11.25 EACH |
ADAMS | KF-13 | ADAMS ADULT FOREARM GUARD COLOR WHITE | $14.99 | $10.50 PAIR |
ADAMS | 25 | ADAMS SHOULDER INJURY PAD CUSHION | $24.99 | $18.50 EACH |
ADAMS | 1205 | ADAMS 3 PIECE LOW RISE HIP PAD SET | $11.99 | $8.50 SET |
ADAMS | MJ | ADAMS 1/2" AIR CUSHION 6-3/4" X 5-1/4" FOOTBALL KNEE PADS | $5.89 | $3.80 PAIR |
ADAMS | 1513 | BLACK SIZE XL LINEMAN GLOVES | $35.99 | $26.50 PAIR |
ADAMS | FBC1 | BLACK WINTERS COACHES GLOVE SIZE X-LARGE | $44.99 | $33.00 PAIR |
ADAMS | 1666 | HIP PADS SET YOUTH LOW RISE | $12.89 | $9.50 SET |
ADAMS | MG550 | WHITE VINYL CHIN STRAP | $6.50 | $4.50 EACH |
ADAMS | NG202 | GIRDLE WITH PADS SIZE LARGE | $25.89 | $18.75 EACH |
ADAMS | X10L | KNEE PADS ADULT | $8.99 | $6.70 PAIR |
ADAMS | 655 | ADULT GIRDLE | $18.99 | $13.95 EACH |
ADAMS | 510 | 1" WEB FOOTBALL BELTS DARK GREEN, KELLY GREEN, NAVY | $16.75 | $11.95 DOZEN |
MEDICAL & TRAINERS SUPPLY ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
J&J | 5172 | 1" X 5 YARD ELASTICON TAPE 12 ROLLS PER BOX | $26.99 | $19.99 BOX |
J&J | 5174 | 2" X 2.5 YARD ELASTICON TAPE 12 ROLLS PER BOX | $26.99 | $19.99 BOX |
J&J | 5175 | 3" X 2.5 YARD ELASTICON TAPE 12 ROLLS PER BOX | $26.99 | $19.99 BOX |
J&J | 5187 | 2" X 15 YARD COACH TRAINERS TAPE 32 ROLLS PER CASE | $60.99 | $49.95 CASE |
CRAMER | 112600 | VARSITY TRAINERS KIT EQUIPPED | $202.75 | $149.99 EACH |
CRAMER | 112671 | VARSITY TRAINERS KIT EMPTY | $175.75 | $129.99 EACH |
CRAMER | 111600 | JR. VARSITY KIT EQUIPPED | $161.75 | $119.99 EACH |
PHYSICAL EDUCATION ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
HASBRO | 60438 | NERF TURBO JUNIOR FOAM FOOTBALL | $$5.99 | $4.50 EACH |
HASBRO | 0304 | NERF PING PONG SET | $20.75 | $14.95 EACH |
HASBOR | 0097 | NERF BASKETBALL HOOP SET | $10.75 | $7.95 EACH |
HASBRO | 0195 | NERF SUPER BALL | $10.75 | $7.95 EACH |
POOF | 800 | SUPER SOFT FOAM BASEBALLS | $3.99 | $2.75 EACH |
POOF | 850 | BASKETBALL HOOP SET | $6.99 | $4.95 EACH |
VOIT | PG13 | 13" PLAYGROUND BALL | $7.99 | $5.25 EACH |
SOCCER ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
BRINE | BC105 | CHAMPIONSHIP SOCCER BALL SCARLET/WHITE SIZE 5 | $52.95 | $34.95 EACH |
BRINE | BC145 | PHANTOM SOCCER BALL GREEN/WHITE SIZE 5 | $36.95 | $26.90 EACH |
BRINE | IHS32 | INTERNATIONAL HAND SEWN SOCCER BALL BLACK/WHITE SIZE 5 | $33.95 | $19.95 EACH |
TACHIKARA | SS5S | SYNTHETIC LEATHER SOCCER BALL BLACK/WHITE SIZE 5 | $20.75 | $14.90 EACH |
TACHIKARA | SS5YS | INDOOR SOCCER BALL SIZE 5 | $30.75 | $22.90 EACH |
ADAMS | 10000 | TRACE SOC-GUARDS GREEN 8/L ROYAL 12/M 14/L RED 7/M | $14.99 | $10.50 PAIR |
BADEN | SX651 | SIZE 5 OFFICIAL SOCCER BALL | $60.75 | $44.95 EACH |
ADAMS | 14000 | WHITE MEDIUM FIELD HOCKEY SHIN GUARD | $14.95 | $11.00 PAIR |
TRACK & FIELD ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
BLAZER MFG | 1337 | 1.6KG BLUE RUBBER DISCUS | $17.95 EACH | |
CHAMPION SPORTS | SCW | SOCCER CLEAT WRENCH | $1.95 EACH | |
GILL MFG | 308 | 1.6K INDOOR DISCUS | $27.95 EACH |
VOLLEYBALL ITEMS |
MFR. | MODEL # | DESCRIPTION | REGULAR PRICE | SALE PRICE |
ALLSTAR | E22C-PRO | JUNIOR SIZE KNEE PADS | $15.95 | $11.50 PAIR |
CHAMPION SPORTS | NSCBK | BLACK FOAM ALL PURPOSE KNEE PADS | $7.95 | $5.50 PAIR |
CRAMER MFG | 10 | KNEE PADS, MEDIUM, WHITE | $8.95 | $6.50 PAIR |
MIZUNO | MZ-T1 | WHITE VOLLEYBALL KNEE PADS | $19.95 | $14.50 PAIR |
TRACE | 42000 | VOLLEYBALL KNEE GUARD RED 8/MEDIUM 2/LARGE | $19.95 | $14.50 PAIR |
WILSON | H5060 | RUBBER VOLLEYBALL | $12.95 | $8.95 EACH |
MOLTEN | IV58L | VOLLEYBALL SILVER/WHITE/NAVY | $56.75 | $41.95 EACH |
MOLTON | MTUSM11 | WEIGHTED VOLLEYBALL TRAINER | $33.95 | $24.95 EACH |
SPALDING | 61-759 | PAW GAME LEATHER VOLLEYBALL | $24.75 | $17.95 EACH |
ORDERS SHIPPING OUTSIDE THE CONTINENTAL UNITED STATES PLEASE CALL FOR SHIPPING QUOTE. FREE SHIPPING IS FOR SINGLE ORDERS OVER $150 SHIPPING TO ONE LOCATION