| Adult Unisex | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X | |||
| Chest | 28/29 | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 | |||
| Waist | 22/23 | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | ||||||
| Inseam (2493, 9021) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 | ||||||
| Inseam (9014, 9041, 9054, 9056, 9061, 9071, 9081, 9087, 9095, 9096, 9150, 9089) | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | ||||||
| Inseam(2807) | 32 | 32.5 | 33 | 33 | 33 | 33 | 33 | |||||||
| Youth Unisex | S | M | L | XL | ||||||||||
| Size | 6/8 | 10/12 | 14/16 | 18/20 | ||||||||||
| Waist | 22/23 | 24/25 | 26/27 | 28/30 | ||||||||||
| Inseam (9221) | 20 | 23 | 26 | 28 | ||||||||||
| Inseam (9214, 9295, 9287) | 19 | 22 | 25 | 27 | ||||||||||
| Inseam (2827) | 24 | 27 | 30 | |||||||||||
| Ladies | XS | S | M | L | XL | 2X | ||||||||
| Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | ||||||||
| Chest | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | ||||||||
| Waist | 25/26 | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | ||||||||
| Inseam (9381) | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||||||||
| Inseam (2373, 9341, 9397) | 28 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | ||||||||
| Inseam (9385) | 30.5 | 31 | 31.5 | 32 | 32 | 32.5 | ||||||||
| Tall Sizing Tall sizes are represented with this Icon: Available in styles 4683, 9612 2" longer body and sleeve |